| FantasyMoto | Page 1 of 18 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Moto Zone | |||||||||
| 04/18/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 02:28 pm | ||||||
| Open A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 608 | YAM | 574608 | Dustin G. Pulley | Columbia City, IN | 1 | 1 | ||
| 2 | 31 | HON | 331755 | Ryan Gilbert | Sturgeon Bay, WI | 3 | 2 | ||
| 3 | 644 | KTM | 641544 | Mathew G. Maier | Hartford, WI | 2 | 3 | ||
| 4 | 7 | YAM | 444035 | Eugene A. Olson | Sparta, WI | 5 | 5 | ||
| 5 | 409 | HON | 379659 | Martin D. Leum | La Crosse, WI | 6 | 6 | ||
| 6 | 109 | YAM | 473829 | Dylan J. Koth | Tomahawk, WI | 4 | 8 | ||
| 7 | 92 | YAM | 662038 | Matthew L. Menzer | Sheboygan, WI | 9 | 4 | ||
| 8 | 681 | YAM | 623382 | Vaughn M. Mays | Genoa City, WI | 7 | 7 | ||
| 9 | 950 | HON | 444315 | Jeremy R. Hackbarth | Wausau, WI | 8 | 12 | ||
| 10 | 357 | YAM | 448983 | Arron Lehr | Wautoma, WI | 12 | 10 | ||
| 11 | 204 | YAM | 525536 | Jesse C. Koth | Tomahawk, WI | 14 | 9 | ||
| 12 | 166 | KTM | 737934 | Dylan Ziolkowski | Hatley, WI | 10 | 13 | ||
| 13 | 61 | HON | 216544 | Jason W. Erdmann | Hillpoint, WI | 13 | 11 | ||
| 14 | 857 | YAM | 466617 | Andy P. Lieders | Colby, WI | 11 | DNF | ||
| 15 | 94 | KAW | Jesse Zambon | Bark River, MI | DNF | 14 | |||
| 16 | 54 | HON | 683984 | Matt D. Mraz | Manitowoc, WI | 15 | DNF | ||
| Race Results | Race: 2 | Printed: | 02:28 pm | ||||||
| Open B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 114 | SUZ | 524650 | Jacob W. Kelsey | Davis, IL | 1 | 1 | ||
| 2 | 42 | HON | 640574 | Colton Karl | Auburndale, WI | 3 | 3 | ||
| 3 | 382 | KTM | 738159 | Sam W. Long | West Bend, WI | 5 | 2 | ||
| 4 | 562 | KAW | 862939 | Marshall R. Maas | Appleton, WI | 4 | 5 | ||
| 5 | 97 | KAW | 329076 | Cody J. Ciszewski | Hatley, WI | 2 | 9 | ||
| 6 | 119 | YAM | 340320 | Matthew C. Meyers | Madison, WI | 6 | 6 | ||
| 7 | 358 | YAM | 579602 | Jacob D. Luginbuhl | Verona, WI | 11 | 4 | ||
| 8 | 313 | YAM | 834812 | Kurt M. Dubord | Bark River, MI | 8 | 7 | ||
| 9 | 878 | YAM | 556011 | Chris Kiepert | Orlando, FL | 7 | 8 | ||
| 10 | 171 | HON | 597232 | Mitch A. Britt | Davis, IL | 9 | 11 | ||
| 11 | 520 | SUZ | 890267 | Chris Growitch | Kaukauna, WI | 14 | 10 | ||
| 12 | 333 | HON | 236168 | Daniel A. Meisenhelder | Aniwa, WI | 12 | 12 | ||
| 13 | 825 | YAM | 812179 | Eric A. Tessier | Menominee, MI | 13 | 13 | ||
| 14 | 330 | YAM | 830697 | Kyle R. Lewis | Antigo, WI | 16 | 14 | ||
| 15 | 22 | HON | 621412 | Brian D. Glowacki | Waukesha, WI | 15 | DNF | ||
| 16 | 122 | YAM | 773053 | Ben Cropsey | Kaukauna, WI | 10 | DNS | ||
| DNF | 58 | KAW | 326336 | Scott A. Ramker | Colby, WI | DNF | DNS | ||
| Open C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 525 | KTM | 547732 | Arthur Woller | Marinette, WI | 1 | 1 | ||
| 2 | 407 | KAW | 828398 | Travis M. Kallenbach | Medford, WI | 2 | 2 | ||
| 3 | 43 | HON | 167038 | Nick Heilman | West Bend, WI | 3 | 3 | ||
| 4 | 605 | HON | 828569 | Tyler A. Stoll | Nekoosa, WI | 6 | 4 | ||
| 5 | 259 | HON | 883741 | Brett Ebben | Appleton, WI | 4 | 7 | ||
| 6 | 488 | YAM | 1078728 | Andrew Hazen | Oconto, WI | 7 | 5 | ||
| 7 | 299 | YAM | 858029 | Nathan L. Theiler | Tomahawk, WI | 5 | 9 | ||
| 8 | 269 | YAM | 1025975 | Cole A. Kucera | Oconto, WI | 10 | 6 | ||
| 9 | 110 | YAM | Nate J. Raab | Antigo, WI | 8 | 8 | |||
| 10 | 280 | KTM | 1080561 | Jeff Borstad | Green Bay, WI | 9 | DNF | ||
| Race Results | Race: 3 | Printed: | 02:28 pm | ||||||
| PeeWee Jr. 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | YAM | 865813 | Carter S. Biese | Appleton, WI | 1 | 1 | ||
| 2 | 112 | COB | 844173 | Dennis R. Gritzmacher | Pewaukee, WI | 2 | 2 | ||
| 3 | 222 | COB | 881363 | Brayden R. Gilson | Brillion, WI | 3 | 3 | ||
| 4 | 4 | KTM | 9002778 | John M. Boivin | Green Bay, WI | 4 | 4 | ||
| 5 | 55 | KTM | 1034828 | Rylee Schiller | Pittsville, WI | 5 | 5 | ||
| 6 | 49 | KTM | 886720 | Kolin Olsen | Porterfield, WI | 6 | 6 | ||
| Race Results | Race: 4 | Printed: | 02:28 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 53 | KTM | 757777 | Kody K. Kamm | Kenosha, WI | 1 | 1 | ||
| 2 | 114 | SUZ | 524650 | Jacob W. Kelsey | Davis, IL | 2 | 2 | ||
| 3 | 382 | KTM | 738159 | Sam W. Long | West Bend, WI | 3 | 3 | ||
| 4 | 337 | KAW | 753527 | Colton J. Greaves | Abrams, WI | 4 | 4 | ||
| 5 | 22 | YAM | 543914 | Adam S. Reek | Marinette, WI | 7 | 5 | ||
| 6 | 42 | HON | 640574 | Colton Karl | Auburndale, WI | 8 | 6 | ||
| 7 | 868 | YAM | 599707 | Luke N. Sanville | Gladstone, MI | 6 | 8 | ||
| 8 | 686 | KTM | 813686 | Dillon Kau | Monona, WI | 5 | 10 | ||
| 9 | 562 | KAW | 862939 | Marshall R. Maas | Appleton, WI | 10 | 7 | ||
| 10 | 459 | YAM | 625823 | Phillip Warrichaiet | Lena, WI | 9 | 11 | ||
| 11 | 17 | HON | 662048 | Shawn R. Keller | Bonduel, WI | 13 | 9 | ||
| 12 | 335 | YAM | 693323 | Trevor J. Anschutz | Cato, WI | 11 | 12 | ||
| 13 | 305 | YAM | 765060 | Cody R. Fredrick | Friendship, WI | 14 | 14 | ||
| 14 | 757 | HON | 750486 | Eric R. Anderson | Stevens Point, WI | 15 | 15 | ||
| 15 | 717 | KAW | 769223 | Marcus Markee | Mosinee, WI | 19 | 13 | ||
| 16 | 580 | HON | 862940 | Cabot M. Sequin | Appleton, WI | 18 | 17 | ||
| 17 | 184 | YAM | 573704 | Logan T. Poupore | Carney, MI | 17 | 20 | ||
| 18 | 825 | YAM | 812179 | Eric A. Tessier | Menominee, MI | 16 | 21 | ||
| 19 | 520 | SUZ | 890267 | Chris Growitch | Kaukauna, WI | 22 | 16 | ||
| 20 | 919 | KAW | 758400 | Anthony S. Graham | Green Bay, WI | 20 | 18 | ||
| 21 | 817 | KTM | 864594 | Kyle J. Sharkey | Oconto, WI | 12 | DNF | ||
| 22 | 203 | YAM | 364297 | Joseph Q. Novak | Laona, WI | 21 | 19 | ||
| DNF | 31 | HON | 331755 | Ryan Gilbert | Sturgeon Bay, WI | DNF | DNF | ||
| DNF | 333 | HON | 236168 | Daniel A. Meisenhelder | Aniwa, WI | DNF | DNF | ||
| DNF | 16 | YAM | 773053 | Ben Cropsey | Kaukauna, WI | DNF | DNF | ||
| DNF | 292 | KAW | Tylor V. Williams | Manawa, WI | DNF | DNF | |||
| Race Results | Race: 5 | Printed: | 02:28 pm | ||||||
| PeeWee Sr. 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 188 | KTM | 246146 | Eddie E. Norred Jr | Bristol, WI | 1 | 1 | ||
| 2 | 234 | COB | 804234 | Dylan R. Densow | Adell, WI | 3 | 2 | ||
| 3 | 201 | COB | 823944 | Bryce J. Hansen | Kaukauna, WI | 2 | 5 | ||
| 4 | 991 | COB | 922013 | Peter A. Paddock | Markesan, WI | 5 | 3 | ||
| 5 | 33 | COB | 830694 | Griffin Prinsen | Cedar Grove, WI | 4 | 4 | ||
| 6 | 44 | KTM | 1018958 | Brady E. Harbort | Sun Prairie, WI | 6 | 6 | ||
| 7 | 31 | COB | 280550 | Jacob Chroge | Appleton, WI | 7 | 7 | ||
| 8 | 141 | KTM | 879968 | Bailey A. Otis | Kaukauna, WI | 9 | 8 | ||
| 9 | 18 | Unk | 852880 | Jack E. Wojahn | Pickett, WI | 8 | 9 | ||
| Race Results | Race: 6 | Printed: | 02:28 pm | ||||||
| Senior 50+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 717 | YAM | 860199 | Mark J. Markee | Mosinee, WI | 1 | 1 | ||
| 2 | 358 | YAM | 231082 | Daniel Luginbuhl | Verona, WI | 2 | 2 | ||
| 3 | 26 | YAM | 105815 | Daniel Glowacki | Waukesha, WI | 3 | 3 | ||
| Women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 67 | YAM | 246051 | Brittany Lemke | Denmark, WI | 1 | 1 | ||
| 2 | 85 | YAM | 253368 | Ashley S. Densow | Adell, WI | 2 | 2 | ||
| Seniotr +40 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 83 | YAM | 536344 | Frank J. Weiss | Jefferson, WI | 2 | 1 | ||
| 2 | 43 | HON | 167037 | Jim Heilman | West Bend, WI | 1 | 2 | ||
| 3 | 95 | YAM | 623286 | Pete Emme | Saint Nazianz, WI | 3 | 3 | ||
| 4 | 29 | KTM | 884707 | Todd Teske | De Pere, WI | 4 | 4 | ||
| Race Results | Race: 7 | Printed: | 02:28 pm | ||||||
| 125 Jr. 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 53 | KTM | 757777 | Kody K. Kamm | Kenosha, WI | 1 | 1 | ||
| 2 | 337 | YAM | 753527 | Colton J. Greaves | Abrams, WI | 2 | 3 | ||
| 3 | 382 | KTM | 738159 | Sam W. Long | West Bend, WI | 3 | 4 | ||
| 4 | 611 | KTM | 540395 | Jeremy S. Kuhn | Slinger, WI | 6 | 5 | ||
| 5 | 868 | YAM | 599707 | Luke N. Sanville | Gladstone, MI | 4 | 7 | ||
| 6 | 22 | YAM | 543914 | Adam S. Reek | Marinette, WI | 5 | 8 | ||
| 7 | 594 | KTM | 539721 | Jacob D. Boss | Elkhorn, WI | 9 | 6 | ||
| 8 | 305 | YAM | 765060 | Cody R. Fredrick | Friendship, WI | 7 | 9 | ||
| 9 | 14 | YAM | 438635 | Colin P. Hass | Marinette, WI | 8 | 11 | ||
| 10 | 74 | SUZ | 669112 | Jacob J. Vaness | Pulaski, WI | 10 | 10 | ||
| 11 | 114 | SUZ | 524650 | Jacob W. Kelsey | Davis, IL | DNF | 2 | ||
| 12 | 525 | KTM | 547732 | Arthur Woller | Marinette, WI | 11 | 14 | ||
| 13 | 384 | YAM | 668954 | Trevor B. Poupore | Carney, MI | 13 | 13 | ||
| 14 | 44 | YAM | 468475 | Christian D. Hannemann | Fremont, WI | 17 | 12 | ||
| 15 | 605 | HON | 828569 | Tyler A. Stoll | Nekoosa, WI | 15 | 15 | ||
| 16 | 86 | SUZ | 167041 | Shane Scott | 16 | 16 | |||
| 17 | 409 | SUZ | 832926 | Jamie D. Nixon | Crandon, WI | 14 | 18 | ||
| 18 | 34 | YAM | 680617 | Jeremiah Lemke | Denmark, WI | 12 | DNF | ||
| 19 | 818 | HON | 246047 | Tanner Gee | Three Lakes, WI | 18 | 17 | ||
| Race Results | Race: 8 | Printed: | 02:28 pm | ||||||
| Unlimited A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 644 | KTM | 641544 | Mathew G. Maier | Hartford, WI | 1 | 1 | ||
| 2 | 11 | KTM | 355207 | Andy E. Zambon | Bark River, MI | 3 | 2 | ||
| 3 | 7 | YAM | 444035 | Eugene A. Olson | Sparta, WI | 2 | 4 | ||
| 4 | 109 | YAM | 473829 | Dylan J. Koth | Tomahawk, WI | 4 | 3 | ||
| 5 | 61 | HON | 216544 | Jason W. Erdmann | Hillpoint, WI | 5 | 5 | ||
| 6 | 31 | HON | 538542 | Wade R. Gilbert | Sturgeon Bay, WI | 6 | 6 | ||
| 7 | 54 | HON | 683984 | Matt D. Mraz | Manitowoc, WI | 7 | DNF | ||
| Race Results | Race: 9 | Printed: | 02:28 pm | ||||||
| Mini Sr. 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 337 | KAW | 753527 | Colton J. Greaves | Abrams, WI | 2 | 1 | ||
| 2 | 34 | YAM | 680617 | Jeremiah Lemke | Denmark, WI | 5 | 2 | ||
| 3 | 74 | SUZ | 669112 | Jacob J. Vaness | Pulaski, WI | 4 | 3 | ||
| 4 | 14 | YAM | 438635 | Colin P. Hass | Marinette, WI | 6 | 4 | ||
| 5 | 26 | SUZ | 771199 | Blake W. Bocek | Crandon, WI | 7 | 5 | ||
| 6 | 369 | KTM | 708810 | Parker R. Teske | De Pere, WI | 8 | 6 | ||
| 7 | 43 | YAM | 767304 | Aj R. Meidl | Valders, WI | 9 | 7 | ||
| 8 | 121 | KTM | 858369 | Jack H. Hendrick | Menominee, MI | 10 | 10 | ||
| 9 | 99 | YAM | 830955 | Shane M. Schwaller | Little Chute, WI | 12 | 9 | ||
| 10 | 594 | KTM | 539721 | Jacob D. Boss | Elkhorn, WI | 1 | DNF | ||
| 11 | 720 | YAM | Jeffrey Stewart | Marshfield, WI | 14 | 8 | |||
| 12 | 182 | HON | 517313 | Ben Long | West Bend, WI | 11 | 11 | ||
| 13 | 611 | KTM | 540395 | Jeremy S. Kuhn | Slinger, WI | 3 | DNF | ||
| 14 | 85 | YAM | 253368 | Ashley S. Densow | Adell, WI | 13 | 12 | ||
| 15 | 3 | KAW | Quinn K. Steinmetz | West Bend, WI | 16 | 13 | |||
| 16 | 129 | HON | 1081563 | Cameron Gardiepy | Shawano, WI | 15 | 14 | ||
| DNF | 669 | YAM | 835628 | Amos W. Wodora | Hatley, WI | DNF | DNF | ||
| Race Results | Race: 10 | Printed: | 02:28 pm | ||||||
| Vet +30 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 911 | KAW | 323017 | Eric D. Derlein | Antigo, WI | 1 | 1 | ||
| 2 | 233 | HON | 1020495 | Darin Dionne | Lena, WI | 2 | 2 | ||
| 3 | 412 | HON | Timothy Knipper | Wausau, WI | 3 | 3 | |||
| 4 | 971 | HON | 779403 | Justin A. Pampuch | Hubertus, WI | 4 | 4 | ||
| 5 | 95 | YAM | 623286 | Pete Emme | Saint Nazianz, WI | 5 | 5 | ||
| 6 | 721 | HON | 1078370 | David Selle | Tigerton, WI | 6 | 6 | ||
| 7 | 309 | YAM | 887693 | Jason Childers | Crandon, WI | 7 | 7 | ||
| Vet +35 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 83 | YAM | 536344 | Frank J. Weiss | Jefferson, WI | 1 | 1 | ||
| Race Results | Race: 11 | Printed: | 02:28 pm | ||||||
| Mini Jr. 9-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | YAM | 724208 | Jordan A. Schiller | Pittsville, WI | 1 | 1 | ||
| 2 | 58 | KTM | 764503 | Chad T. Boss | Elkhorn, WI | 2 | 2 | ||
| 3 | 298 | HON | 672053 | Tyler J. Koehler | Marinette, WI | 3 | 3 | ||
| 4 | 36 | HON | 253957 | Jordan S. Martz | Pell Lake, WI | 4 | 4 | ||
| 5 | 62 | SUZ | 830424 | Taylor G. Brissette | Marinette, WI | 5 | 5 | ||
| 6 | 999 | YAM | 883709 | Michael Childers | Crandon, WI | 8 | 6 | ||
| 7 | 30 | SUZ | 1081564 | Jason Rusch | Shawano, WI | 9 | 7 | ||
| 8 | 513 | KAW | 855581 | Logan S. Fleischman | Antigo, WI | 6 | DNF | ||
| 9 | 50 | HON | 167040 | Chase Scott | Eagle River, WI | 7 | DNF | ||
| Race Results | Race: 12 | Printed: | 02:28 pm | ||||||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 525 | KTM | 547732 | Arthur Woller | Marinette, WI | 1 | 2 | ||
| 2 | 831 | KAW | 805767 | Tyler J. Klos | Mosinee, WI | 3 | 1 | ||
| 3 | 44 | YAM | 468475 | Christian D. Hannemann | Fremont, WI | 2 | 5 | ||
| 4 | 259 | HON | 883741 | Brett Ebben | Appleton, WI | 6 | 4 | ||
| 5 | 86 | SUZ | 167041 | Shane Scott | 5 | 7 | |||
| 6 | 269 | YAM | 1025975 | Cole A. Kucera | Oconto, WI | 7 | 6 | ||
| 7 | 550 | HON | 826295 | Josh M. Collette | Crandon, WI | 8 | 8 | ||
| 8 | 88 | YAM | 167101 | Andrew J. Cartwright | Waukesha, WI | 9 | 9 | ||
| 9 | 628 | HON | 854097 | Shawn D. Mueller | Luxemburg, WI | DNF | 3 | ||
| 10 | 299 | YAM | 858029 | Nathan L. Theiler | Tomahawk, WI | 4 | DNF | ||
| DNF | 933 | YAM | 828405 | Curtis A. Viegut | Medford, WI | DNF | DNF | ||
| Masters +245 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 409 | HON | 379659 | Martin D. Leum | La Crosse, WI | 1 | 1 | ||
| 2 | 950 | HON | 444315 | Jeremy R. Hackbarth | Wausau, WI | 2 | 2 | ||
| 3 | 10 | KAW | 461259 | Robert J. Landolt | Kaukauna, WI | 3 | 3 | ||
| 4 | 17 | HON | 662048 | Shawn R. Keller | Bonduel, WI | 4 | 4 | ||
| 5 | 83 | YAM | 536344 | Frank J. Weiss | Jefferson, WI | 5 | 5 | ||
| 6 | 911 | KAW | 323017 | Eric D. Derlein | Antigo, WI | 6 | 6 | ||
| 7 | 971 | HON | 779403 | Justin A. Pampuch | Hubertus, WI | 7 | 7 | ||
| 2- Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 16 | YAM | 773053 | Ben Cropsey | Kaukauna, WI | 1 | 1 | ||
| Race Results | Race: 13 | Printed: | 02:28 pm | ||||||
| Mini65 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 112 | KTM | 254703 | Hunter J. Sayles | Bruce Crossing, MI | 2 | 1 | ||
| 2 | 58 | KTM | 764503 | Chad T. Boss | Elkhorn, WI | 1 | 2 | ||
| 3 | 188 | Unk | 246146 | Eddie E. Norred Jr | Bristol, WI | 3 | 3 | ||
| 4 | 747 | KTM | 941075 | Zack J. Szohr | Germantown, WI | 4 | 4 | ||
| 5 | 36 | KTM | 253957 | Jordan S. Martz | Pell Lake, WI | 5 | 5 | ||
| 6 | 456 | SUZ | 167103 | Anton Kersher | Lakewood, WI | 6 | 6 | ||
| 7 | 62 | KTM | 830424 | Taylor G. Brissette | Marinette, WI | 7 | 8 | ||
| 8 | 962 | KAW | 884708 | Trytan Stewart | Marshfield, WI | 9 | 7 | ||
| 9 | 33 | COB | 830694 | Griffin Prinsen | Cedar Grove, WI | 8 | 9 | ||
| 10 | 16 | KTM | 925229 | Keaton Mauthe | Seymour, WI | 10 | 10 | ||
| 11 | 22 | KAW | 830691 | Jared S. Shaw | Glenbeulah, WI | 11 | 11 | ||
| 12 | 169 | KAW | 833509 | Clayton M. Rankin | Tomahawk, WI | 12 | 12 | ||
| 13 | 223 | KTM | 883105 | Michael A. Kerscher | Lakewood, WI | 13 | DNF | ||
| DNF | 28 | COB | Noah J. Baehnman | Menasha, WI | DNF | DNF | |||
| DNF | 234 | COB | 804234 | Dylan R. Densow | Adell, WI | DNF | DNF | ||
| Race Results | Race: 14 | Printed: | 02:28 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 608 | YAM | 574608 | Dustin G. Pulley | Columbia City, IN | 1 | 1 | ||
| 2 | 644 | KTM | 641544 | Mathew G. Maier | Hartford, WI | 2 | 2 | ||
| 3 | 11 | KAW | 355207 | Andy E. Zambon | Bark River, MI | 4 | 3 | ||
| 4 | 81 | YAM | 623382 | Vaughn M. Mays | Genoa City, WI | 3 | 4 | ||
| 5 | 92 | YAM | 662038 | Matthew L. Menzer | Sheboygan, WI | 5 | 6 | ||
| 6 | 31 | HON | 331755 | Ryan Gilbert | Sturgeon Bay, WI | 8 | 5 | ||
| 7 | 502 | YAM | 363789 | Robert P. Loire | Salem, WI | 6 | 7 | ||
| 8 | 204 | YAM | 525536 | Jesse C. Koth | Tomahawk, WI | 9 | 8 | ||
| 9 | 357 | YAM | 448983 | Arron Lehr | Wautoma, WI | 7 | DNF | ||
| 10 | 857 | YAM | 466617 | Andy P. Lieders | Colby, WI | 10 | DNF | ||
| 11 | 166 | KTM | 737934 | Dylan Ziolkowski | Hatley, WI | 11 | DNF | ||
| Race Results | Race: 15 | Printed: | 02:28 pm | ||||||
| Sportsman B/C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 97 | KAW | 329076 | Cody J. Ciszewski | Hatley, WI | 2 | 1 | ||
| 2 | 358 | YAM | 579602 | Jacob D. Luginbuhl | Verona, WI | 4 | 2 | ||
| 3 | 686 | KTM | 813686 | Dillon Kau | Monona, WI | 3 | 3 | ||
| 4 | 459 | YAM | 625823 | Phillip Warrichaiet | Lena, WI | 5 | 4 | ||
| 5 | 171 | HON | 597232 | Mitch A. Britt | Davis, IL | 6 | 5 | ||
| 6 | 119 | YAM | 340320 | Matthew C. Meyers | Madison, WI | 7 | 6 | ||
| 7 | 335 | YAM | 693323 | Trevor J. Anschutz | Cato, WI | 8 | 7 | ||
| 8 | 313 | YAM | 834812 | Kurt M. Dubord | Bark River, MI | 9 | 8 | ||
| 9 | 42 | HON | 640574 | Colton Karl | Auburndale, WI | 1 | DNF | ||
| 10 | 184 | YAM | 573704 | Logan T. Poupore | Carney, MI | 13 | 9 | ||
| 11 | 49 | KAW | 228834 | Taylor J. Kosky | Caroline, WI | 16 | 10 | ||
| 12 | 817 | KTM | 864594 | Kyle J. Sharkey | Oconto, WI | 10 | DNF | ||
| 13 | 333 | HON | 236168 | Daniel A. Meisenhelder | Aniwa, WI | 11 | DNF | ||
| 14 | 22 | HON | 621412 | Brian D. Glowacki | Waukesha, WI | 12 | DNF | ||
| 15 | 933 | YAM | 828405 | Curtis A. Viegut | Medford, WI | 14 | DNF | ||
| 16 | 580 | HON | 862940 | Cabot M. Sequin | Appleton, WI | 15 | DNF | ||
| DNF | 597 | YAM | 1059942 | Nick Knauer | Iola, WI | DNF | DNF | ||
| DNF | 58 | KAW | 326336 | Scott A. Ramker | Colby, WI | DNF | DNF | ||
| Race Results | Race: 19 | Printed: | 02:28 pm | ||||||
| Quad A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | HON | 368325 | Cody Janssen | Kaukauna, WI | 1 | 1 | ||
| 2 | 774 | SUZ | 651987 | Matt L. Mullen | Seymour, WI | 3 | 2 | ||
| 3 | 22 | KTM | A060863 | Adam Zalewski | Appleton, WI | 2 | 3 | ||
| 4 | 5 | SUZ | Alex J. Zalewski | 4 | 5 | ||||
| 5 | 30 | HON | 750489 | Joseph J. Tomazeric | Black Creek, WI | 6 | 4 | ||
| 6 | 20 | YAM | A017167 | Judd J. Skubal | Rhinelander, WI | 5 | 7 | ||
| 7 | 17 | SUZ | Ken Carothers | Argonne, WI | 7 | 8 | |||
| 8 | 621 | HON | 564436 | Albert T. Ponton | Green Bay, WI | DNF | 6 | ||
| Race Results | Race: 20 | Printed: | 02:28 pm | ||||||
| Quad C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 47 | HON | 879671 | Craig P. French | Suring, WI | 1 | 1 | ||
| 2 | 53 | YAM | 1081405 | Thomas Ginter | Crandon, WI | DNF | 2 | ||
| Youth Production quad (13-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 813 | HON | 985768 | Tanner Timblin | 1 | 1 | |||
| Race Results | Race: 21 | Printed: | 02:28 pm | ||||||
| Quad B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 32 | YAM | 888445 | Brandon W. Flater | Manawa, WI | 1 | 1 | ||
| 2 | 23 | Unk | 854715 | Brandon C. Degrave | New Franken, WI | 2 | 3 | ||
| 3 | 51 | KAW | 254846 | Quinn M. Bader Ii | Green Bay, WI | 5 | 2 | ||
| 4 | 22 | HON | 879672 | Taylor C. French | Suring, WI | 3 | 5 | ||
| 5 | 17 | SUZ | A028936 | Matthew R. Carothers | Argonne, WI | 6 | 4 | ||
| 6 | 22x | Unk | 113649 | Adam Blackburn | 4 | DNF | |||
| 7 | 811 | HON | 857759 | Tj Timblin | Fredonia, WI | DNF | 6 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |